Homes of the Internet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- Page title: Homes of the Internet | <!-- Page title: Homes of the Internet | ||
Create at: https://aslimona.xyz/index.php/Homes_of_the_Internet | Create/replace at: https://aslimona.xyz/index.php/Homes_of_the_Internet | ||
Paste everything below this line as the page content. --> | Paste everything below this line as the page content. | ||
Text is verbatim from m-a-u-s-e-r.net (no rewritten intro, no | |||
Description/Exhibition history subheadings — kept simple as requested). --> | |||
''Series of c-prints, research, text, 2015/2021'' | |||
A clone of modernish Californian architecture: subdivided into multiple sandy volumes, decorated with large and long white studio windows, a pergola, palm trees, banana plants and the American flag. The building is a suburban home of the Internet: a cable landing point in technical terminology. It houses 'critical infrastructure,' those fibre optic cables of which Google has already quietly purchased 102.362 km to build up and out its very own internet of tomorrow. As one of many dispersed 'fibre huts' this house embodies above ground what actually sits below: 1.126.540 km of submarine cables networked into a contemporary version of the Roman road system (Lovink, 2019). While Google concentrates on South America with the cables, it aims at Africa with its balloons… | |||
[[Homes of the Internet (text)|read more]] | |||
Biennale di Venezia 2021, Austrian Pavilion | |||
Art Center Los Angeles, 2015 | |||
With the support of Art Center Los Angeles / MDP. | |||
Team: Nick Meehan, Selwa Sweidan, Erika Katrina Barbosa, Zhihan Ying | |||
== Gallery == | == Gallery == | ||
<gallery mode="packed" heights="180"> | <gallery mode="packed" heights="180"> | ||
File:HomesOfInternet-Lead.jpg | File:HomesOfInternet-Lead.jpg | ||
File:HomesOfInternet-02.jpg | File:HomesOfInternet-02.jpg | ||
File:HomesOfInternet-03.jpg | File:HomesOfInternet-03.jpg | ||
| Line 45: | Line 29: | ||
File:HomesOfInternet-07.jpg | File:HomesOfInternet-07.jpg | ||
</gallery> | </gallery> | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Homes of the Internet]] | [[Category:Homes of the Internet]] | ||
Revision as of 04:38, 20 July 2026
Series of c-prints, research, text, 2015/2021
A clone of modernish Californian architecture: subdivided into multiple sandy volumes, decorated with large and long white studio windows, a pergola, palm trees, banana plants and the American flag. The building is a suburban home of the Internet: a cable landing point in technical terminology. It houses 'critical infrastructure,' those fibre optic cables of which Google has already quietly purchased 102.362 km to build up and out its very own internet of tomorrow. As one of many dispersed 'fibre huts' this house embodies above ground what actually sits below: 1.126.540 km of submarine cables networked into a contemporary version of the Roman road system (Lovink, 2019). While Google concentrates on South America with the cables, it aims at Africa with its balloons…
Biennale di Venezia 2021, Austrian Pavilion
Art Center Los Angeles, 2015
With the support of Art Center Los Angeles / MDP. Team: Nick Meehan, Selwa Sweidan, Erika Katrina Barbosa, Zhihan Ying